CPC/GPC/Carbon Additive Technical Index
Mar 24, 2023|
CPC/GPC/Carbon Additive Technical Index
| Product Name | SN | Size (mm) |
S (%) |
F.C. (%) |
Moisture (%) |
Ash (%) |
V.M (%) |
| GPC(Graphitized Petroleum Coke) | 1 | (0-1) | ≤0.05 | ≥96 | ≤0.1 | ≤0.5 | ≤0.8 |
| 2 | (0.2-1) | ≤0.05 | ≥98.5 | ≤0.1 | ≤0.5 | ≤0.8 | |
| 3 | (1-5) | ≤0.05 | ≥98.5 | ≤0.1 | ≤0.5 | ≤0.8 | |
| 4 | (8-25) | ≤0.05 | ≥98.5 | ≤0.1 | ≤0.5 | ≤0.8 | |
| Insulation Material | 5 | (0-1) | ≤0.3 | ≥98.5 | ≤0.1 | ≤0.5 | ≤0.8 |
| 6 | (0-2) | ≤0.3 | ≥98.5 | ≤0.1 | ≤0.5 | ≤0.8 | |
| 7 | (0.2-1) | ≤0.3 | ≥98.5 | ≤0.1 | ≤0.5 | ≤0.8 | |
| 8 | (0.2-2) | ≤0.3 | ≥98.5 | ≤0.1 | ≤0.5 | ≤0.8 | |
| 9 | (1-3) | ≤0.3 | ≥98.5 | ≤0.1 | ≤0.5 | ≤0.8 | |
| 10 | (1-5) | ≤0.3 | ≥98.5 | ≤0.1 | ≤0.5 | ≤0.8 | |
| CPC(Calcined Petroleum Coke) | 9 | (0-1) | ≤0.5 | ≥98.5 | ≤0.1 | ≤0.5 | ≤0.8 |
| 10 | (1-5) | ≤0.5 | ≥98.5 | ≤0.1 | ≤0.5 | ≤0.8 | |
| 11 | (1-5) | ≤1 | ≥98.5 | ≤0.1 | ≤0.5 | ≤0.8 | |
| Graphite Electrode Scrap(RP) | 12 | (0-1) | ≤0.05 | ≥98.5 | ≤0.05 | ≤0.3 | ≤0.5 |
| 13 | (1-5) | ≤0.05 | ≥98.5 | ≤0.05 | ≤0.3 | ≤0.5 | |
| 14 | (2-6) | ≤0.05 | ≥98.5 | ≤0.05 | ≤0.3 | ≤0.5 | |
| Graphite Electrode(HP) | 15 | (2-4) | ≤0.05 | ≥98.5 | ≤0.1 | ≤0.5 | ≤0.8 |
| Coal carburizer | 16 | (1-3) | ≤0.5 | ≥90 | ≤0.1 | ≤1.0 | ≤1.0 |
| 17 | (1-3) | ≤0.5 | ≥92 | ≤0.1 | ≤1.0 | ≤1.0 | |
| 18 | (1-3) | ≤0.5 | ≥95 | ≤0.1 | ≤1.0 | ≤1.0 | |
| Columnar Carburizer | 19 | ≤0.05 | ≥93 | ≤0.1 | ≤0.5 | ≤0.8 |
←
Previous: No Information
Next: Graphite is pure or mixed
→
Send Inquiry

